The following discounts are available to Xbox Live Gold members now through May 9, 2016. There is also a ID@Xbox and MS Publisher sale going on too. Tons of games on sale this week. Battlefield 4 DLC is also free this week so be sure to nab that up.
| Content Title | Content Type | Discount | Notes |
|---|---|---|---|
| Superhot | Xbox One Game | 10% | ID@Xbox |
| Battlefield 4 Dragon’s Teeth* | Add-On | 100% | DWG |
| Battlefield 4* | Xbox One Game | 50-67% | DWG |
| Battlefield Hardline Robbery* | Add-On | 100% | DWG |
| Battlefield Hardline Standard Edition* | Xbox One Game | 50-75% | DWG |
| Beyond Eyes | Xbox One Game | 50% | ID@Xbox |
| Blues and Bullets Episode 1 & 2 | Xbox One Game | 25% | ID@Xbox |
| D4: Dark Dreams Don’t Die | Xbox One Game | 67% / 60% | MS Pub Sale |
| Disney Infinity 3.0 Edition* | Xbox One Game | 67% | DWG |
| Flame in the Flood | Xbox One Game | 25% | ID@Xbox |
| Forza Horizon 2 Ultimate – 10th Anniversary Edition | Xbox One Game | 30% / 20% | MS Pub Sale |
| Forza Motorsport 5 Car Pass | Add-On | 75% / 67% | MS Pub Sale |
| Forza Motorsport 6 Ultimate Edition | Xbox One Game | 30% / 20% | MS Pub Sale |
| Gears of War Ultimate Edition Deluxe Version | Xbox One Game | 40% / 30% | MS Pub Sale |
| Gears of War: Ultimate Edition – Day One Version | Xbox One Game | 40% / 30% | MS Pub Sale |
| Gone Home: Console Edition | Xbox One Game | 33% | ID@Xbox |
| Halo 5: Guardians | Xbox One Game | 35% / 25% | MS Pub Sale |
| Halo 5: Guardians – Digital Deluxe Edition | Xbox One Game | 40% / 30% | MS Pub Sale |
| Halo: The Master Chief Collection + Halo 5: Guardians Bundle | Xbox One Game | 50% / 40% | MS Pub Sale |
| Halo: The Master Chief Collection Digital | Xbox One Game | 50% / 40% | MS Pub Sale |
| Kalimba | Xbox One Game | 50% / 40% | MS Pub Sale |
| Kinect Sport Rivals | Xbox One Game | 67% / 60% | MS Pub Sale |
| Letter Quest: Grimm’s Journey Remastered | Xbox One Game | 20% | ID@Xbox |
| Lifeless Planet: Premier Edition | Xbox One Game | 67% | ID@Xbox |
| Lovers in a Dangerous Spacetime | Xbox One Game | 50% | ID@Xbox |
| Max: The Curse of Brotherhood | Xbox One Game | 67% / 60% | MS Pub Sale |
| N.E.R.O.: Nothing Ever Remains Obscure | Xbox One Game | 67% | ID@Xbox |
| Never Alone Arctic Collection | Xbox One Game | 75% | ID@Xbox |
| Oxenfree | Xbox One Game | 33% | ID@Xbox |
| Pneuma: Breath of Life | Xbox One Game | 67% | ID@Xbox |
| Powerstar Golf – Full Game Unlock | Xbox One Game | 75% / 67% | MS Pub Sale |
| Rare Replay | Xbox One Game | 40% / 30% | MS Pub Sale |
| Rise of the Tomb Raider | Xbox One Game | 35% / 25% | MS Pub Sale |
| Rise of the Tomb Raider Deluxe Edition | Xbox One Game | 35% / 25% | MS Pub Sale |
| Rock ‘N Racing Off Road DX | Xbox One Game | 50% | Spotlight |
| Ryse: Legendary Edition | Xbox One Game | 50% / 40% | MS Pub Sale |
| Ryse: Son of Rome Season Pass | Add-On | 50% / 40% | MS Pub Sale |
| Star Wars Battlefront Deluxe Edition* | Xbox One Game | 50% | DWG |
| Star Wars Battlefront Ultimate Edition* | Xbox One Game | 35% | DWG |
| Star Wars Battlefront* | Xbox One Game | 50% | DWG |
| State of Decay: Year-One Survival Edition | Xbox One Game | 50% / 40% | MS Pub Sale |
| Submerged | Xbox One Game | 50% | ID@Xbox |
| Sunset Overdrive Season Pass* | Add-On | 50% | DWG |
| Teslagrad | Xbox One Game | 25% | ID@Xbox |
| The Amazing Spider-Man 2* | Xbox One Game | 67% | DWG |
| The Deer God | Xbox One Game | 50% | ID@Xbox |
| The Park | Xbox One Game | 10% | ID@Xbox |
| Thomas Was Alone | Xbox One Game | 67% | ID@Xbox |
| Three Fourths Home | Xbox One Game | 33% | ID@Xbox |
| Zoo Tycoon & Screamride Fun Pack | Xbox One Game | 50% / 40% | MS Pub Sale |
Xbox 360:
| Content Title | Content Type | Discount | Notes |
|---|---|---|---|
| A Kingdom for Keflings | Arcade | 50% / 40% | MS Pub Sale |
| A World of Keflings | Arcade | 50% / 40% | MS Pub Sale |
| Alan Wake | Games On Demand | 50% / 40% | MS Pub Sale |
| Alan Wake: American Nightmare | Arcade | 50% / 40% | MS Pub Sale |
| Alien Hominid HD | Arcade | 50% / 40% | MS Pub Sale |
| BattleBlock Theater | Arcade | 50% / 40% | MS Pub Sale |
| Battlefield 4 Dragon’s Teeth* | Add-On | 100% | DWG |
| Battlefield Hardline Robbery* | Add-On | 100% | DWG |
| Castle Crashers | Arcade | 50% / 40% | MS Pub Sale |
| CastleStorm | Arcade | 50% / 40% | MS Pub Sale |
| Disney Infinity 3.0* | Games On Demand | 67% | DWG |
| Fable Trilogy | Arcade | 67% / 57% | MS Pub Sale |
| Fez | Arcade | 50% / 40% | MS Pub Sale |
| Forza Horizon | Games On Demand | 75% / 65% | MS Pub Sale |
| Forza Horizon Rally Expansion Pack | Add-On | 75% / 65% | MS Pub Sale |
| Forza Horizon Season Pass | Add-On | 75% / 65% | MS Pub Sale |
| Forza Horizon VIP Membership and Cars Pack | Add-On | 75% / 65% | MS Pub Sale |
| Gears of War | Games On Demand | 67% / 57% | MS Pub Sale |
| Gears of War 2 | Games On Demand | 67% / 57% | MS Pub Sale |
| Gears of War 2: All Fronts Collection | Add-On | 50% / 40% | MS Pub Sale |
| Gears of War 3 | Games On Demand | 67% / 57% | MS Pub Sale |
| Gears of War 3 Season Pass | Add-On | 67% / 57% | MS Pub Sale |
| Gears of War: Judgment | Games On Demand | 67% / 57% | MS Pub Sale |
| Halo 4 | Games On Demand | 50% / 40% | MS Pub Sale |
| Hydro Thunder Hurricane | Games On Demand | 67% / 57% | MS Pub Sale |
| Insanely Twisted Shadow Planet | Games On Demand | 50% / 40% | MS Pub Sale |
| Kinect Star Wars* | Games On Demand | 75% | DWG |
| LEGO Star Wars III: The Clone Wars* | Games On Demand | 75% | DWG |
| LEGO Star Wars Star Wars: The Complete Saga* | Games On Demand | 75% | DWG |
| Limbo | Games On Demand | 50% / 40% | MS Pub Sale |
| Marvel: Ultimate Alliance 2* | Games On Demand | 75% | DWG |
| Marvel: Ultimate Alliance* | Games On Demand | 75% | DWG |
| Mass Effect | Games On Demand | 50% / 40% | MS Pub Sale |
| Max: The Curse of Brotherhood | Arcade | 67% / 57% | MS Pub Sale |
| Motocross Madness | Games On Demand | 50% / 40% | MS Pub Sale |
| Portal: Still Alive | Arcade | 50% / 40% | MS Pub Sale |
| ScreamRide | Games On Demand | 67% / 57% | MS Pub Sale |
| Shadow Complex | Arcade | 67% / 57% | MS Pub Sale |
| Spelunky | Arcade | 67% / 57% | MS Pub Sale |
| Spider-Man: Dimensions* | Games On Demand | 67% | DWG |
| Star Wars Pinball: The Force Awakens Pack * | Add-On | 33% | DWG |
| Star Wars The Clone Wars: Republic Heroes* | Games On Demand | 75% | DWG |
| Star Wars The Force Unleashed: Hoth Mission Pack* | Add-On | 77% | DWG |
| Star Wars: The Force Unleashed II* | Games On Demand | 75% | DWG |
| Star Wars: The Force Unleashed* | Games On Demand | 75% | DWG |
| Star Wars: The Force Unleashed: Jedi Temple Mission Pack* | Add-On | 77% | DWG |
| Star Wars: The Force Unleashed: Tatooine Mission Pack* | Add-On | 77% | DWG |
| State of Decay | Arcade | 50% / 40% | MS Pub Sale |
| Super Meat Boy | Arcade | 67% / 57% | MS Pub Sale |
| The Amazing Spider-Man 2* | Games On Demand | 70% | DWG |
| The Amazing Spider-Man* | Games On Demand | 75% | DWG |
| The Splatters | Arcade | 50% / 40% | MS Pub Sale |
| Toy Soldiers | Arcade | 50% / 40% | MS Pub Sale |
| Toy Soldiers: Cold War | Arcade | 50% / 40% | MS Pub Sale |
| Trials Evolution | Games On Demand | 50% / 40% | MS Pub Sale |
| Trials HD | Games On Demand | 50% / 40% | MS Pub Sale |
| Zoo Tycoon | Games On Demand | 50% / 40% | MS Pub Sale |
Editor in Chief - been writing for mygamer,com for 20+ years. Gaming enthusiast. Hater of pants. Publisher of obscure gaming content on my YT channel.
- Twitter @ZackGaz
- youtube.com/@ZackGaz
- Personal blog at: https://squallsnake.com/
- BuyMeACoffee: https://www.buymeacoffee.com/zackgaz
- Patreon: https://www.patreon.com/squallsnake
- Twitch: https://www.twitch.tv/squallsnake7
- I am the EiC of: https://www.MyGamer.com/














Leave a Reply