The following discounts are available to Xbox Live Gold members now through September 19, 2016. Warner Bros games are also highlighted this week.
Xbox 360:
| Content Title | Content Type | Discount | Notes |
|---|---|---|---|
| Batman: Arkham Asylum | Games On Demand | 75% | Pub Sale |
| Batman: Arkham City | Games On Demand | 75% | Pub Sale |
| Batman: Arkham Origins Blackgate – Deluxe Edition | Arcade | 75% | Pub Sale |
| Batman: Arkham Origins Season Pass | Add-On | 75% | Pub Sale |
| Battlefield 4 China Rising | Add-On | 100% | Spotlight |
| Battlefield 4 Dragon’s Teeth | Add-On | 100% | Spotlight |
| Battlefield 4 Final Stand | Add-On | 100% | Spotlight |
| Battlefield 4 Naval Strike | Add-On | 100% | Spotlight |
| Battlefield 4 Second Assault | Add-On | 100% | Spotlight |
| Deadly Premonition* | Games On Demand | 50% | DWG |
| Forza Horizon Rally Expansion Pack* | Add-On | 75% | DWG |
| Forza Horizon Season Pass* | Add-On | 75% | DWG |
| Forza Horizon VIP Membership and Cars Pack* | Add-On | 75% | DWG |
| Injustice: Gods Among Us | Games On Demand | 75% | Pub Sale |
| Injustice: Gods Among Us Season Pass | Add-On | 75% | Pub Sale |
| LEGO Batman | Games On Demand | 75% | Pub Sale |
| LEGO Batman 2 | Games On Demand | 75% | Pub Sale |
| LEGO Batman 3: Beyond Gotham | Games On Demand | 75% | Pub Sale |
| LEGO Harry Potter | Games On Demand | 75% | Pub Sale |
| LEGO Harry Potter: Years 5-7 | Games On Demand | 75% | Pub Sale |
| LEGO Jurassic World | Games On Demand | 40% | Pub Sale |
| LEGO Lord of the Rings | Games On Demand | 75% | Pub Sale |
| LEGO Marvel Super Heroes | Games On Demand | 75% | Pub Sale |
| LEGO Marvel’s Avengers | Games On Demand | 40% | Pub Sale |
| LEGO Marvel’s Avengers Season Pass | Add-On | 35% | Pub Sale |
| LEGO Star Wars: The Force Awakens | Games On Demand | 35% | Pub Sale |
| LEGO Star Wars: The Force Awakens Season Pass | Add-On | 35% | Pub Sale |
| LEGO The Hobbit | Games On Demand | 75% | Pub Sale |
| Middle-earth: Shadow of Mordor | Games On Demand | 75% | Pub Sale |
| Mortal Kombat | Games On Demand | 75% | Pub Sale |
| Mortal Kombat Arcade | Games On Demand | 75% | Pub Sale |
| Mortal Kombat Season Pass | Add-On | 75% | Pub Sale |
| Mortal Kombat vs. DC Universe | Games On Demand | 75% | Pub Sale |
| Samurai Showdown Sen* | Games On Demand | 50% | DWG |
| The LEGO Movie Videogame | Games On Demand | 75% | Pub Sale |
| The Lord of the Rings: War in the North | Games On Demand | 75% | Pub Sale |
| Under Defeat HD: Deluxe Edition* | Games On Demand | 50% | DWG |
Editor in Chief - been writing for mygamer,com for 20+ years. Gaming enthusiast. Hater of pants. Publisher of obscure gaming content on my YT channel.
- Twitter @ZackGaz
- youtube.com/@ZackGaz
- Personal blog at: https://squallsnake.com/
- BuyMeACoffee: https://www.buymeacoffee.com/zackgaz
- Patreon: https://www.patreon.com/squallsnake
- Twitch: https://www.twitch.tv/squallsnake7
- I am the EiC of: https://www.MyGamer.com/














Leave a Reply